DIGITAL FX RATES BOARD
Currency | Buying | Selling |
USD | $7.0500 | $7.8900 |
CAD | $4.9317 | $5.5317 |
GBP | $9.0000 | $9.9000 |
EUR | $9.5708 | $10.4708 |
BBD | $3.2229 | $3.5229 |
XCD | $2.4528 | $3.0528 |
21st May 2026 |
Currency | Buying | Selling |
USD | $7.0500 | $7.8900 |
CAD | $4.9317 | $5.5317 |
GBP | $9.0000 | $9.9000 |
EUR | $9.5708 | $10.4708 |
BBD | $3.2229 | $3.5229 |
XCD | $2.4528 | $3.0528 |
21st May 2026 |